2026-10-15 · @AdamMancini4 public posts only
Levels are ES futures (not SPX), extracted from his public X posts. His full plan is in his paid newsletter — entries a post calls newsletter-given are noted in the summaries. Post text is summarized; tap through to read the original. Study tool only — not trade recommendations. Refresh runs about every 2 hours on market days, so reclaim flags can lag the actual reclaim.
SPX ≈ column converts ES levels using SPX is closed, so SPX is estimated from SPY's after-hours move (SPY × 10.03533, anchored 2026-10-15) (45.3 pts, measured 4:52 PM ET) — approximate, not Mancini's levels. Shown for the latest day only.
| Role | ES level | SPX ≈ | Status | |
|---|---|---|---|---|
| RECLAIM TRIGGER | 7760 | 7715 | RECLAIMED @ 6:00 PM 0DTE 7715C ≈ $27.27 (Δ 0.53 · θ $-14.3/d) | source |
| TARGET | 7703 | 7658 | HIT 7:00 AM | source |
| TARGET | 7726 | 7681 | HIT 7:00 AM | source |
| TARGET | 7772 | 7727 | HIT 11:00 AM | source |
| TARGET | 7782 | 7737 | HIT 11:15 AM | source |
| TARGET | 7783 | 7738 | HIT 11:15 AM | source |
| TARGET | 7803 | 7758 | open | source |
| TARGET | 7835 | 7790 | open | source |
| MAGNET | 7743 | 7698 | source | |
| SUPPORT | 7742 | 7697 | tested & held (so far) | source |
| SPX | 7715C | Δ | θ/d | |
|---|---|---|---|---|
| reclaim 6:00 PM | 7717.9 | $27.27 | 0.53 | $-14.3 |
| low 9:45 AM | 7679.0 | $3.21 | 0.17 | $-17.6 |
| expiry 4:00 PM | 7744.1 | $29.06 | 1.00 | $-0.9 |
Start 7,824.25 → last 7,789.25 · -35.00 (-0.45%)
Dashed lines = today's levels (blue trigger · green target · yellow magnet · gray support · red line)